<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eyeonmanchester.com by Aidan O&#039;Rourke</title>
	<atom:link href="http://www.eyeonmanchester.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eyeonmanchester.com</link>
	<description>From Manchester to the world... From monochrome to colour... From still to moving images... From English to German and beyond...</description>
	<lastBuildDate>Tue, 11 May 2010 23:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Added Mega-Photo banner image and made some design changes</title>
		<link>http://www.eyeonmanchester.com/archives/429</link>
		<comments>http://www.eyeonmanchester.com/archives/429#comments</comments>
		<pubDate>Tue, 11 May 2010 23:28:53 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[Eye On Manchester]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/?p=429</guid>
		<description><![CDATA[I have added the Manchester Mega-Photo to the Eye on Manchester header. This is my most recognised photograph and I&#8217;m happy for it to remain my &#8216;signature&#8217; image and my most high profile achievement in the area of stills photography. &#8230; <a href="http://www.eyeonmanchester.com/archives/429">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have added the Manchester Mega-Photo to the Eye on Manchester header. This is my most recognised photograph and I&#8217;m happy for it to remain my &#8216;signature&#8217; image and my most high profile achievement in the area of stills photography.</p>
<p>Verdana is now the main font, slightly more readable than Times, which I actually prefer. I am keeping the white writing on black background.</p>
<p>I am not much of a blogger, actually these days more of a tweeter. But nevertheless, eyes are looking at Eye On Manchester and recently I have been contacted a few times by high profile readers. I will quietly continue with occasional posts and who knows, it might gain momentum.</p>
<div class = "lang">Hier schreibe ich auf Deutsch! Ici j&#8217;écris en français! Aqui escribo en español! Hopefully Chinese and Arabic too!</div>
<p>And I will use my languages &#8211; principally German &#8211; in short, boxed out comments. The purpose is to highlight my linguistic knowledge and provide an opportunity for people, including my students, to read the language and maybe learn a little.</p>
<p>I will keep comments disabled, as I prefer to receive feedback via e-mail. My blog posts have never attracted many comments except for the unsolicited kind.</p>
<p>I am continuing my slow and steady move towards moving images, something I wouldn&#8217;t have believed I&#8217;d be doing only a couple of years ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Brooks featured on Creative Tourist site</title>
		<link>http://www.eyeonmanchester.com/archives/423</link>
		<comments>http://www.eyeonmanchester.com/archives/423#comments</comments>
		<pubDate>Wed, 05 May 2010 13:26:32 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[Eye On Manchester]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/andrew-brooks-featured-on-creative-tourist-site/</guid>
		<description><![CDATA[In the course of my busy life I&#8217;m often notified about interesting stuff that&#8217;s going on &#8211; exhibitions, websites, artists, photographers and lots more besides. Today I&#8217;ve been pointed in the direction of a very interesting page featuring the photographs &#8230; <a href="http://www.eyeonmanchester.com/archives/423">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the course of my busy life I&#8217;m often notified about interesting stuff that&#8217;s going on &#8211; exhibitions, websites, artists, photographers and lots more besides.</p>
<p>Today I&#8217;ve been pointed in the direction of a very interesting page featuring the photographs of Andrew Brooks. His pictures have been featured in high profile exhibitions at Urbis and his striking, almost surreal style is quite different from my more factual, documentary way of depicting Manchester.</p>
<div class = "lang">Der beeindruckende, fast surrealistische Stil von Andrew Brooks ist ganz anders als meiner eher sachlichen und dokumentarischen Art, Manchester zu fotografieren.</div>
<p>Not met him yet but hope to soon.</p>
<p>This is an interesting page with some great photos, please take a look&#8230;</p>
<p><a href = "http://www.creativetourist.com/photo-story/manchester-as-hyper-real-supercity">http://www.creativetourist.com/photo-story/manchester-as-hyper-real-supercity<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorothy Bohm exhibition at Manchester Art Gallery</title>
		<link>http://www.eyeonmanchester.com/archives/422</link>
		<comments>http://www.eyeonmanchester.com/archives/422#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:52:09 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[Eye On Manchester]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[learn about photography]]></category>
		<category><![CDATA[photo art]]></category>
		<category><![CDATA[photography exhibition]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/dorothy-bohm-exhibition-at-manchester-art-gallery/</guid>
		<description><![CDATA[I was contacted by Manchester Art Gallery and invited to come to the Dorothy Bohm exhibition, opening today Thursday 22 April. Wow, I was bowled over. I&#8217;ve never heard of Dorothy Bohm, the photos are amazing, ranging from superbly crafted &#8230; <a href="http://www.eyeonmanchester.com/archives/422">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was contacted by Manchester Art Gallery and invited to come to the Dorothy Bohm exhibition, opening today Thursday 22 April. Wow, I was bowled over. I&#8217;ve never heard of Dorothy Bohm, the photos are amazing, ranging from superbly crafted black and white prints to wonderfully evocative colour photographs. There are vintage cameras and other educational items too.</p>
<div class='lang'>Die Ausstellung der Fotografin Dorothy Bohm ist eine der besten Fotoausstellungen, die ich seit langem gesehen habe. Wirklich fantastisch! </div>
<p>it&#8217;s fantastic, definitely one of the best photography exhibitions I&#8217;ve seen in a while. Dorothy Bohm was born in Königsberg, East Prussia in 1924. Amazing to think that two decades later it would be devasted and then handed to the Soviet Union. Dorothy emigrated to England in 1939 and studied, married, lived and worked in Manchester for a number of years.</p>
<p>I loved the portrait photos of unnamed men and women. A whole lost world is conjured up just looking at those hairstyles, clothes and lighting styles, so much more elegant and refined than today.</p>
<p>Here&#8217;s a link to the <a href = "http://www.manchestergalleries.org/whats-on/exhibitions/index.php?itemID=68">Manchester Art Gallery website</a>.</p>
<p>Definitely recommended!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbis exhibition Manchester Television &amp; the city Ghosts of Winter Hill</title>
		<link>http://www.eyeonmanchester.com/archives/416</link>
		<comments>http://www.eyeonmanchester.com/archives/416#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:52:22 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[Eye On Manchester]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/?p=416</guid>
		<description><![CDATA[I am at the preview of the exhibition Manchester Television &#038; the city, Ghosts of Winter Hill, on the top floor of Urbis in Manchester. All I can say is that I am bowled over by this exhibition which trawls &#8230; <a href="http://www.eyeonmanchester.com/archives/416">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_419" class="wp-caption alignnone" style="width: 470px"><img src="http://www.eyeonmanchester.com/wp-content/uploads/2009/11/manchestertelevision-web-header.jpg" alt="Manchester Television and the city Ghosts of Winter Hill graphic" title="Manchester Television and the city Ghosts of Winter Hill graphic" width="460" height="345" class="size-full wp-image-419" /><p class="wp-caption-text">Manchester Television and the city Ghosts of Winter Hill graphic</p></div>
<p>I am at the preview of the exhibition Manchester Television &#038; the city, Ghosts of Winter Hill, on the top floor of Urbis in Manchester.</p>
<p>All I can say is that I am bowled over by this exhibition which trawls through lost images &#8211; still and moving &#8211; from the history of television in Manchester.</p>
<p>I pretty much grew up with local TV. I remember getting our Murphy black and white 405 lines TV around 1965, and seeing the Granada logo flickering on the screen. We had to hold the aerial in various positions to pick up the signal from the Winter Hill transmitter.</p>
<p>The exhibition documents the remarkable history of Manchester as a television centre from the mid-50s to the present day.</p>
<p>There are scores of amazing archive black and white and colour pictures of personalities and locations, including the Granada TV studios on Quay St, as well as key figures such as Michael Parkinson, Ray Gosling, Fred Dibnah and many others.</p>
<p>There are also compilations of archive footage from obscure and long-forgotten programmes, some of which I remember. They make fascinating viewing and I&#8217;d love to have them on DVD.</p>
<p>Starting at the earliest origins in the fifties, we walk through a series of living rooms each with a sofa and period tv set up to the present day and the future in the shape of Media City in Salford Quays and the imminent digital switchover.</p>
<p>I&#8217;m happy to say I have one image in the exhibition: It&#8217;s the Manchester dusk cityscape background in the living room half way through on the left.</p>
<p>My reaction was quite emotional, seeing long lost faces like those of Ray Gosling &#8211; who is still active &#8211; and of Fred Dibnah and Tony Wilson who sadly are no longer with us.</p>
<p>The exhibition has been curated by veteran Manchester broadcaster and writer Phil Griffin and Urbis exhibition project manager Paul Luckcraft.</p>
<p>I can&#8217;t recommend it too highly.  It&#8217;s on from 4 November 2009 to April 2010.</p>
<p>For more info go to the <a href = "http://www.urbis.org.uk/page.asp?id=3341">Urbis</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Roland article on Aidan O&#8217;Rourke in South Manchester Reporter</title>
		<link>http://www.eyeonmanchester.com/archives/415</link>
		<comments>http://www.eyeonmanchester.com/archives/415#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:32:46 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[Eye On Manchester]]></category>
		<category><![CDATA[Aidan O'Rourke]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[EOM interviews]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/neil-roland-article-on-aidan-orourke-in-south-manchester-reporter/</guid>
		<description><![CDATA[Neil Roland, Didsbury-based photographer and author has written a piece about me for the South Manchester Reporter. It appeared in the edition that came out on Thursday 22 October 2009. It&#8217;s also on the South Manchester Reporter website. Click here &#8230; <a href="http://www.eyeonmanchester.com/archives/415">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Neil Roland, Didsbury-based photographer and author has written a piece about me for the South Manchester Reporter. It appeared in the edition that came out on Thursday 22 October 2009.  </p>
<p>It&#8217;s also on the South Manchester Reporter website. <a href = "http://tinyurl.com/ykgmyn5">Click here to go to the page</a></p>
<p>Neil wrote the article following a long chat we had in which I tracked my entire career from school and university to the present.</p>
<p>I was honest and open about my failures as well as successes.</p>
<p>He also mentions my wife Ann and her Filipino grocery shop Adele&#8217;s Superstore.</p>
<p>It&#8217;s a thoughtful and thought-provoking piece of writing from Neil, whose column appears on a regular basis in the South Manchester Reporter. </p>
<p>Neil is a photographic artist and has also written a novel set in Didsbury.</p>
<p>Here&#8217;s the link to the online version of the article.</p>
<p><a href = "http://tinyurl.com/ykgmyn5">http://tinyurl.com/ykgmyn5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition of long exposure photos by Jon Shackleton</title>
		<link>http://www.eyeonmanchester.com/archives/406</link>
		<comments>http://www.eyeonmanchester.com/archives/406#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:06:50 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[long exposure photos]]></category>
		<category><![CDATA[tiem lapse]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/?p=406</guid>
		<description><![CDATA[This evening I went to Font Bar in Manchester to attend the launch party for an exhibition of photos by Manchester-based photographer Jon Shackleton. The photos feature a striking use of long exposure combined with unusual lighting effects. Many of &#8230; <a href="http://www.eyeonmanchester.com/archives/406">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>This evening I went to Font Bar in Manchester to attend the launch party for an exhibition of photos by Manchester-based photographer Jon Shackleton.</strong></p>
<p><img src="http://www.eyeonmanchester.com/wp-content/uploads/2009/10/thedreamjs.jpg" alt="The Dream photo by Jon Shackleton" title="The Dream photo by Jon Shackleton" width="330" height="498" class="alignnone size-full wp-image-411" /></p>
<p>The photos feature a striking use of long exposure combined with unusual lighting effects.</p>
<p>Many of the photos were taken with exposure of 2 or 3 minutes up to 10 minutes. Some featuring star trails have an exposure of up to an hour and a half to two hours. All include unusual lighting effects made using coloured gels.</p>
<p>One of my favourite images was the one of the &#8216;Dream&#8217; statue near St Helens. </p>
<div class = "lang">Une de mes images favories était celle de la statue &#8216;La Rêve&#8217; près de St Helens.</div>
<p>The giant elongated head is pictured against a night sky with curved light trails caused by the movement of the earth during the exposure of 36 minutes.</p>
<p>Others portray eerie abandoned or remote places &#8211; a derelict house, a hilltop in the Lakes, a sculpture park in Hungary and an old T33 Lockheed shooting star plane in an undisclosed location.</p>
<p>The images are impressive and fascinating from a technical point of view.</p>
<div class = "lang">Die Bilder sind beeindruckend und vom technischen Standpunkt faszinierend.</div>
<p>Jon has used a Canon 20D digital SLR camera and amazingly there is no noise in the images.</p>
<p>Prints are for sale at prices from £15 to £40.</p>
<p>The exhibition is on at Font Bar, New Wakefield St Manchester (behind Oxford Rd Station) until December 09.</p>
<p>See the exhibition pieces on <a href = "http://www.flickr.com/photos/chelseajon/sets/72157622328687858/">Flickr</a>.</p>
<p>For more info about Jon Shackleton go to  <a href = "http://www.tdmphotography.co.uk">www.tdmphotography.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing St Ann&#8217;s Hospice choir at RNCM</title>
		<link>http://www.eyeonmanchester.com/archives/399</link>
		<comments>http://www.eyeonmanchester.com/archives/399#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:46:11 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/?p=399</guid>
		<description><![CDATA[This afternoon and evening I am photographing the St Ann&#8217;s Hospice Festival Choir, augmented with other singers, at the Royal Northern College of Music. Ce soir je fais des photos au concert pour l&#8217;Hospice St Ann. I was at the &#8230; <a href="http://www.eyeonmanchester.com/archives/399">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This afternoon and evening I am photographing the St Ann&#8217;s Hospice Festival Choir, augmented with other singers, at the Royal Northern College of Music.</p>
<div class = "lang">Ce soir je fais des photos au concert pour l&#8217;Hospice St Ann.</div>
<p>I was at the rehearsal in the afternoon and am at the concert in the evening, starting 7.30.</p>
<div id="attachment_400" class="wp-caption alignnone" style="width: 686px"><img src="http://www.eyeonmanchester.com/wp-content/uploads/2009/10/sahfc-9x10.jpg" alt="St Ann&#039;s Hospice choir at RNCM" title="sahfc-9x10" width="676" height="473" class="size-full wp-image-400" /><p class="wp-caption-text">St Ann's Hospice choir at RNCM</p></div>
<p>Photographing at this type of event is very interesting.  I brought a tripod and didn&#8217;t use it. Also I used the flash a little but have found that the best results are gained under the stage lighting. With the camera set to 1600 ASA, i.e. the maximum sensitivity, you can get great, natural looking photos that really capture the atmosphere of the event.</p>
<div class= "lang">Für scharfe Bilder bei dunklem Licht, die Kamera still halten!</div>
<p>And switching to the 300mm zoom lens I am able to go right in on the faces of the choir members &#8211; some images are shaky but others are razor sharp. I have the camera set to aperture priority 1/30th of a second &#8211; or 1/60th. Keeping the camera very steady it is still possible to get great, sharp images with no shake or  blur.</p>
<p>Flash? Forget it! Use the stage lights for best results.</p>
<p>I am using the Sony Alpha A350 digital SLR camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saw Neil Roland exhibition of photocollages</title>
		<link>http://www.eyeonmanchester.com/archives/382</link>
		<comments>http://www.eyeonmanchester.com/archives/382#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:26:42 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[Eye On Manchester]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/?p=382</guid>
		<description><![CDATA[Yesterday evening I visited the exhibition of photos and photo collages by Didsbury-based photographic artist Neil Roland. Lit up by bright lights, the pictures looked fantastic. Gestern habe ich die Ausstellung von Neil Roland besucht. Die Bilder sahen fantastisch aus. &#8230; <a href="http://www.eyeonmanchester.com/archives/382">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening I visited the exhibition of photos and photo collages by Didsbury-based photographic artist Neil Roland. Lit up by bright lights, the pictures looked fantastic.</p>
<div class="lang">Gestern habe ich die Ausstellung von Neil Roland besucht. Die Bilder sahen fantastisch aus.
</div>
<p>Neil&#8217;s creations are made using only traditional film-based photography. He captures elements of the city around us and combines them into framed images on a particular theme, maybe a colour, a word or a place.</p>
<p>The pictures are often produced in association with buyers of his work, who might request a theme of their own.</p>
<div id="attachment_385" class="wp-caption alignnone" style="width: 610px"><img src="http://www.eyeonmanchester.com/wp-content/uploads/2009/10/neilrolandsomethingblue.jpg" alt="Neil Roland something blue" title="neilrolandsomethingblue" width="600" height="243" class="size-full wp-image-385" /><p class="wp-caption-text">Neil Roland something blue</p></div>
<p>The photographs explode with colour and fine detail. They are fascinating to study and it can be fun to try and spot the various elements &#8211; for example signs, clock faces, details of buildings, statues, architectural details &#8211; and identify where they are located.</p>
<p>Superb work and an inspiration.</p>
<div class="lang">L&#8217;oeuvre de Neil Roland est superbe, très inspirant</div>
<p>For more info go to <a href = "http://www.neilroland.co.uk">www.neilroland.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye On Manchester set to return</title>
		<link>http://www.eyeonmanchester.com/archives/379</link>
		<comments>http://www.eyeonmanchester.com/archives/379#comments</comments>
		<pubDate>Sat, 09 May 2009 06:29:07 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[Eye On Manchester]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/eye-on-manchester-now-archived/</guid>
		<description><![CDATA[After a break of several months I am am going to reactivate my Eye On Manchester blog. Eye On Manchester was launched in 2006 and was intended to follow on from my older website Eyewitness in Manchester, which I produced &#8230; <a href="http://www.eyeonmanchester.com/archives/379">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a break of several months I am am going to reactivate my Eye On Manchester blog. </p>
<p>Eye On Manchester was launched in 2006 and was intended to follow on from my older website Eyewitness in Manchester, which I produced from 1997 to 2005.</p>
<p>I found it did not lend itself well for the presentation of my photo archive. That is done much more effectively on my aidan.co.uk site.</p>
<p>However, WordPress is useful as a blogging tool though for security reasons I would rather not run it on my main aidan.co.uk site. A security flaw in WordPress once caused my main site to be temporarily removed from the Google index.</p>
<p>That&#8217;s why this Eye On Manchester blog is hosted at www.eyeonmanchester.com domain, while my main site with photo collections, articles, forums and more, runs on the aidan.co.uk domain. My Eyewitness in Manchester site should be returning on the www.manchestereveningnews.co.uk site, subject to confirmation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redeye Capture Manchester photography competition</title>
		<link>http://www.eyeonmanchester.com/archives/374</link>
		<comments>http://www.eyeonmanchester.com/archives/374#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:32:15 +0000</pubDate>
		<dc:creator>Aidan O'Rourke</dc:creator>
				<category><![CDATA[Eye On Manchester]]></category>

		<guid isPermaLink="false">http://www.eyeonmanchester.com/redeye-capture-manchester-photogaphy-competition/</guid>
		<description><![CDATA[I&#8217;ve been contacted by Redeye, the North West photography network, about their Capture Manchester photography competition. There are ten prizes of &#163;500 for nine images chosen by judges and one chosen by a popular vote at CUBE Gallery. Read more &#8230; <a href="http://www.eyeonmanchester.com/archives/374">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been contacted by Redeye, the North West photography network, about their Capture Manchester photography competition.</p>
<p>There are ten prizes of &pound;500 for nine images chosen by judges and one chosen by a popular vote at CUBE Gallery.</p>
<p><a href = "http://www.aidan.co.uk/article-capture-manchester-redeye.htm">Read more on my aidan.co.uk site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeonmanchester.com/archives/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

